This is an old revision of the document!
Subcutaneous Arc Burst
| Subcutaneous Arc Burst | |||||||
|---|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | |||||||
| Archetype: | Cyberware | Subtype | Arm | ||||
| Mark | Damage | Range | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | - | 3 - 12 | 3 | 4 | 3 | 5,000c | 300c |
| Mk. 2 | - | 3 - 12 | 2 | 3 | 2 | 50,000c | 300c |
| Traits | |||||||
| Electronic, Close Combat, Trusty, Loud, Arc, Blast, Brutal, Unwieldy(Mk. 1 Only) | |||||||
| Effects | |||||||
| Gain the S.A.B Ability S.A.B Action On installation, nominate one of the below Conditions. Once per Encounter, you may make a Tech Attack against a Perceived target, If successful, apply the following number Stacks of the nominated condition to the target: - Foam Burst: D8 Sticky Stacks. - Toxin Burst: D6 Poisoned Stacks. - Fume Burst: D4 Nauseated Stacks. - Napalm Burst: D4 Burning Stacks. - Nitrogen Burst: D3 Frozen Stacks. ( Use a D6/2 ) - Acid Burst: D2 Corrosive Stacks. ( Use a D4/2 ) For the purposes of using this Cyberware, it counts as an Industrial Weapon. |
|||||||
