This is an old revision of the document!
T. A. M. (Target Acquisition Matrix) Core
| T. A. M. (Target Acquisition Matrix) Core | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Cost | 18,000c | Upkeep | 100c | |
| Archetype: | Cyberware | Subtype | Core | |
| Effect | Range | Cyberware Hard Point Tax | Ward Tax | Mana Tax |
| - | 1 - 120 | 3 | 4 | 1 |
| Traits | ||||
| Electronic | ||||
| Effects | ||||
| Gain the T. A. M Core Ability T. A. M Core Tech Ritual; 80/Action. You, and all Perceived Allies, gain Advantage on Attacks with Missile Weapons, Vehicle Components and Cyberware against Enemies within Range until the start of your next Turn. In addition, these Attacks may ignore Line of Sight and Line of Effect. A Missile Weapon is any Weapon, Vehicle Component or Cyberware with the word Missile in its name. |
||||
