This is an old revision of the document!
Target Vector Field
| Target Vector Field | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||||
| Archetype | Cyberware | Subtype | Core | ||||
| Mark | DC | Range | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 18 | 1 - 24 | 3 | 4 | 1 | 12,000c | 200c |
| Mk. 2 | 21 | 1 - 48 | 4 | 5 | 1 | 96,000c | 160c |
| Mk. 3 | 24 | 1 - 72 | 5 | 6 | 2 | 324,000c | 120c |
| Mk. 4 | 27 | 1 - 96 | 6 | 7 | 2 | 768,000c | 80c |
| Mk. 5 | 30 | 1 - 120 | 7 | 8 | 3 | 1,500,000c | 40c |
| Traits | |||||||
| Electronic | |||||||
| Effects | |||||||
| During the Environmental_Step, all Enemies within Range must take a Reflex_Save (DC: See Above). You, and all Perceived Allies, gain a bonus D4/D6/D8/D10/D12, to any Checks and Attacks you perform against all Enemies within Range until the start of the next Environmental_Step. | |||||||
