Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cyberware [2025/07/16 15:25] – [Cyberware] mentle | cyberware [2026/08/05 11:45] (current) – ms_wuntch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Cyberware ====== | ====== Cyberware ====== | ||
| - | Cyberware is powerful technology that replaces parts of you body with far superior steel and wires that are far more capable | + | Cyberware is powerful technology that replaces parts of you body with far superior steel and wires that is much more capable |
| ===== Installation ===== | ===== Installation ===== | ||
| + | You can not install the same Cyberware more than once, abilities with the same name do not stack.\\ | ||
| + | \\ | ||
| Cyberware can only be installed through a surgical procedure, this procedure can be performed by two categories of practitioner: | Cyberware can only be installed through a surgical procedure, this procedure can be performed by two categories of practitioner: | ||
| * **Official Doctor** - The Cost of the Cyberware you wish to install is unmodified and you suffer no ill-effects from having it installed. | * **Official Doctor** - The Cost of the Cyberware you wish to install is unmodified and you suffer no ill-effects from having it installed. | ||
| - | * **Chop Doc** - The Cost of the Cyberware you wish to install is reduced by 10% (// | + | * **Chop Doc** - The Cost of the Cyberware you wish to install is reduced by 10%, [Stacking] additively |
| <WRAP center 500px> | <WRAP center 500px> | ||
| ^ Chrome Sickness | ^ Chrome Sickness | ||
| | Injury; Severity 30 | | | Injury; Severity 30 | | ||
| - | |You are unable to take the <wrap preview> | + | |Obtain D4 <wrap preview> |
| </ | </ | ||
| Line 14: | Line 16: | ||
| Replacing large portions of your natural form can come at quite a cost, Cyberware represents these costs through 3 Taxes and of course the Credit cost, for a description of each and how they work, continue reading. \\ | Replacing large portions of your natural form can come at quite a cost, Cyberware represents these costs through 3 Taxes and of course the Credit cost, for a description of each and how they work, continue reading. \\ | ||
| \\ | \\ | ||
| - | **<wrap preview> | + | **<wrap preview> |
| \\ | \\ | ||
| - | **<wrap preview> | + | **<wrap preview> |
| \\ | \\ | ||
| - | **<wrap preview> | + | **<wrap preview> |
| (//For Example: Jim-Bob Jones wishes to install a Mk. 10 Reinforced Synth-Skin, which has a Mana Tax of 3 but he only has a total of 1 Mana. Therefore, if he were to install it, he would have 0 Mana and immediately gain 2 Scars//).\\ | (//For Example: Jim-Bob Jones wishes to install a Mk. 10 Reinforced Synth-Skin, which has a Mana Tax of 3 but he only has a total of 1 Mana. Therefore, if he were to install it, he would have 0 Mana and immediately gain 2 Scars//).\\ | ||
| \\ | \\ | ||
| - | **<wrap preview> | + | **<wrap preview> |
| \\ | \\ | ||
| - | **<wrap preview> | + | **<wrap preview> |
| - | ===== Slots ===== | + | ===== Cyberware |
| - | <WRAP left 500px> | + | {{page>[[:Character:Cyberware Slot]]& |
| - | ^ Slot ^ Number | + | |
| - | | Dermal | + | |
| - | | Neural | + | |
| - | | Sensory | + | |
| - | | Arms | 2 | | + | |
| - | | Core | 3 | | + | |
| - | | Legs | 1 | | + | |
| - | | Misc | N/A | | + | |
| - | </ | + | |
| - | Each person can only field so much Cyberware on each part of their body,The Table to the left tells you how many pieces of Cyberware may be installed in their respective slots (//Some Jobs like [[:Jobs:Chromer]] or [[: | + | |
| <WRAP clear/> | <WRAP clear/> | ||
| <WRAP group> | <WRAP group> | ||
