This is an old revision of the document!
Quick Reference
| Derived Stat | Stat 1 | Stat 2 | Stat 3 |
|---|---|---|---|
| Health | Brawn | Class Bonus | - |
| Mana | Hokum | Class Bonus | - |
| Strain | Panache | Class Bonus | - |
| Barrier | - | - | - |
| Initiative (Actions) | Agility | Smarts | - |
| Action Points | Agility | Smarts | - |
| Reaction (Quick Actions) | Intuition | Wits | - |
| Quick Action Points | Intuition | Wits | - |
| Speed | Brawn | Agility | Minus Size |
| Cyberware Hard Points | Brawn | Panache | - |
| Evasion | Agility | Intuition | - |
| Defence | 15 | Evasion | Minus Size |
| Armour | - | - | - |
| Ward | Smarts | Panache | - |
| Presence | Panache | Intuition | - |
| Skills Rank Maximum | Smarts | - | - |
| Fortitude Save | Brawn | Brawn | - |
| Reflex Save | Agility | Wits | - |
| Will Save | Smarts | Panache | - |
| Insight Save | Wits | Intuition | - |
| Grit Points | Grit | - | - |
| Wyrd Points | Wyrd | - | - |
Health
ssasdadsa
Mana
adsadadada
