This is an old revision of the document!
Quick Reference
| Derived Stat | Stat 1 | Stat 2 | Stat 3 |
|---|---|---|---|
| Health | Brawn | Class Bonus | - |
| Mana | Hokum | Class Bonus | - |
| Strain | Panache | Class Bonus | - |
| Initiative | Agility | Smarts | - |
| Action Points | Agility | Smarts | - |
| Reaction | Intuition | Wits | - |
| Quick Action Points | Intuition | Wits | - |
| Speed | Brawn | Agility | Minus Size |
| Cyberware Hard Points | Brawn | Panache | - |
| Evasion | Agility | Intuition | - |
| Defence | 15 | Evasion | Minus Size |
| Ego | 10 | Panache | Wits |
| Ward | Smarts | Panache | - |
| Presence | Panache | Intuition | - |
| Skill Rank Maximum | Smarts | - | - |
| Fortitude Save | Brawn | Brawn | - |
| Reflex Save | Agility | Wits | - |
| Will Save | Smarts | Panache | - |
| Insight Save | Wits | Intuition | - |
| Grit Points | Grit | - | - |
| Wyrd Points | Wyrd | - | - |
Health
TBA
Mana
Strain
Initiative
Action Points
Reaction
Quick Action Points
Speed
Cyberware Hard Points
Evasion
Armour
Ward
Presence
presence is TBA
Swagger
Swagger is distinct from presence but is based from the same Stat TBA
