Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game_mechanics:conditions:bleeding [2026/06/12 10:53] – external edit 127.0.0.1 | game_mechanics:conditions:bleeding [2026/06/27 18:56] (current) – removed ms_wuntch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bleeding ====== | + | |
| - | **<wrap preview> | + | |
| - | \\ | + | |
| - | The [Target] takes [A.P. Damage] equal to the number of instances of [[:Game Mechanics: | + | |
| - | \\ | + | |
| - | This effect is applied at the start of the afflicted [Targets] [Turn], then the number of instances is reduced by 1. | + | |
| - | Should a [Target] have 0 instances, they are no longer afflicted. | + | |
