| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| game_mechanics:damage [2025/07/26 12:36] – [Damage] mentle | game_mechanics:damage [2026/06/12 10:52] (current) – external edit 127.0.0.1 |
|---|
| ====== Damage ====== | ====== Damage ====== |
| How Health, Hull, Mana, Systems or Strain is lost. | [[:Game Mechanics:Damage#Damage|Damage]] is a mechanical term that refers to the loss or reduction of <wrap preview>[[:Ratings]]</wrap> such as <wrap preview>[[:Ratings:Health]]</wrap>, <wrap preview>[[:Ratings:Mana]]</wrap> and <wrap preview>[[:Ratings:Strain]]</wrap>. |
| |
| | When [[:Game Mechanics:Damage#Damage|Damage]] is dealt, the [Active Player] determines their [[:Game Mechanics:Damage#Damage|Damage]] <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> by adding together their <wrap preview>[[:Game Mechanics:Definitions:Determination Die]]</wrap> and any relevant <wrap preview>[[:Game Mechanics:Dice Pool:Static Modifier|Modifiers]]</wrap>. |
| | |
| | Once the [[:Game Mechanics:Damage#Damage|Damage]] <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap> is known, it is then <wrap preview>[[:Game Mechanics:Damage Mitigation|Mitigated]]</wrap> . |
| | |
| | After <wrap preview>[[:Game Mechanics:Damage Mitigation]]</wrap>, [[:Game Mechanics:Damage#Damage|Damage]] is applied to the <wrap preview>[[:Game Mechanics:Definitions:Appropriate]]</wrap> <wrap preview>[[:Ratings|Rating]]</wrap> based on the type of [[:Game Mechanics:Damage#Damage|Damage]] being done. This reduces that <wrap preview>[[:Ratings|Rating]]</wrap> by the <wrap preview>[[:Game Mechanics:Damage Mitigation|Mitigated]]</wrap> [[:Game Mechanics:Damage#Damage|Damage]] <wrap preview>[[:Game Mechanics:Dice Pool:Total]]</wrap>. |
| | |
| | Taking [[:Game Mechanics:Damage#Damage|Damage]] may have a number of effects such as causing <wrap preview>[[:Game Mechanics:Injury|Injuries]]</wrap>, <wrap preview>[[:Game Mechanics:Panic|Panics]]</wrap> or [Malfunctions] where <wrap preview>[[:Game Mechanics:Definitions:Appropriate]]</wrap>. |
| | |
| | [[:Game Mechanics:Damage#Damage|Damage]] comes in a variety of types which determine what <wrap preview>[[:Ratings|Rating]]</wrap> they reduce and how they are <wrap preview>[[:Game Mechanics:Damage Mitigation|Mitigated]]</wrap>. Each [[:Game Mechanics:Damage#Damage|Damage]] type is listed and described below. |
| ===== Damage Types ===== | ===== Damage Types ===== |
| * Meat Damage (Physical, stopped by Armour & Supernatural Armour) | <WRAP group> |
| * Magical (stopped by Ward) | <WRAP half column> |
| * Armour Piercing [A.P.] (stopped by Supernatural Armour) | ==== Meat Damage ==== |
| * True (Stopped by nothing.). | {{page>[[:Game Mechanics:Damage:Meat Damage]]&noheader&inline}} |
| * Strain Damage (losing Strain) | ==== Magic Damage ==== |
| * Mana Damage (losing Mana) | {{page>[[:Game Mechanics:Damage:Magic Damage]]&noheader&inline}} |
| | ==== Armour Piercing Damage ==== |
| | {{page>[[:Game Mechanics:Damage:Armour Piercing Damage]]&noheader&inline}} |
| | </WRAP> |
| | <WRAP half column> |
| | ==== True Damage ==== |
| | {{page>[[:Game Mechanics:Damage:True Damage]]&noheader&inline}} |
| | ==== Strain Damage ==== |
| | {{page>[[:Game Mechanics:Damage:Strain Damage]]&noheader&inline}} |
| | ==== Mana Damage ==== |
| | {{page>[[:Game Mechanics:Damage:Mana Damage]]&noheader&inline}} |
| | </WRAP> |
| | </WRAP> |
| |