Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game_mechanics:definitions:die [2025/12/10 12:45] – mentle | game_mechanics:definitions:die [2026/01/13 09:24] (current) – removed ms_wuntch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Die ====== | ||
| - | A Die refers to any one of the standard array of roleplaying dice used in Meat Space. These Die are as follows:\\ | ||
| - | \\ | ||
| - | * **D4** - A 4 sided polyhedral die with printed results 1 to 4. | ||
| - | * **D6** - A 6 sided polyhedral die with printed results 1 to 6. | ||
| - | * **D8** - A 8 sided polyhedral die with printed results 1 to 8. | ||
| - | * **D10** - A 10 sided polyhedral die with printed results 0 to 9 (often comes in a pair with another die with printed results of 00 to 90). | ||
| - | * **D12** - A 12 sided polyhedral die with printed results 1 to 12. | ||
| - | * **D20** - A 20 sided polyhedral die with printed results 1 to 20. | ||
| - | * **D100** - A pair of 10 sided polyhedral die with printed results 0 to 9 on one die representing the ones, and printed results of 00 to 90 on the other representing the hundreds. | ||
