| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| game_mechanics:definitions:property [2025/11/11 13:55] – mentle | game_mechanics:definitions:property [2026/06/12 10:53] (current) – external edit 127.0.0.1 |
|---|
| ====== Property ====== | ====== Property ====== |
| [[:Game Mechanics:Definitions:Property#Property]] are modifiers that specifically impact [Dice Pools]. This adds additional effects, both positive and negative, based on the [Results] generated and if they meet the specific requirements of the [Property] in question. This can cause effects such as [re-rolling] [Die], adding or subtracing [Die] from the cool or causing [Critical Success] or [Critical Failure]. to be taken should your dice meet the condition of the Property.\\ | [[:Game Mechanics:Definitions:Property#Property|Properties]] are modifiers that specifically impact <wrap preview>[[Game Mechanics:Dice Pool|Dice Pools]]</wrap>. This adds additional effects, both positive and negative, based on the <wrap preview>[[:Game_Mechanics:Dice Pool:Result|Results]]</wrap> generated and if they meet the specific requirements of the [[:Game Mechanics:Definitions:Property#Property|Property]] in question. This can cause effects such as <wrap preview>[[:Game Mechanics:Definitions:Rerolling]]</wrap> <wrap preview>[[Game Mechanics:Definitions:Dice|Die]]</wrap>, adding and subtracting <wrap preview>[[Game Mechanics:Definitions:Dice|Die]]</wrap> from the <wrap preview>[[Game Mechanics:Dice Pool]]</wrap> and causing <wrap preview>[[:Game_Mechanics:Success and Failure:Critical Success]]</wrap> or <wrap preview>[[:Game_Mechanics:Success and Failure:Critical Failure]]</wrap>.\\ |
| \\ | \\ |
| A [Dice Pool] can have multiple [Properties]. Should a [Dice Pool] be effected by opposing [Properties], as detailed below, the effects of those [Properties] cancel each other out and the [Roll] is performed without either effect. The [Dice Pool] still has those [Properties], it just doesn't gain the effects.\\ | [[:Game Mechanics:Definitions:Property#Property|Properties]] can be <wrap preview>[[:Game Mechanics:Upgrading or Downgrading#Upgrade|Upgraded]]</wrap> and <wrap preview>[[:Game Mechanics:Upgrading or Downgrading#Downgrade|Downgraded]]</wrap>. See the section [[:Game Mechanics:Definitions:Property#Upgrading Properties|Below]].\\ |
| \\ | \\ |
| (//Example: A <wrap preview>[[:Game Mechanics:Check]]</wrap> performed under the effects of both of the <wrap preview>[[:Traits:Advantage]]</wrap> and <wrap preview>[[:Traits:Disadvantage]]</wrap> [Properties] would cancel each other out, causing you to only roll a single D20 instead of two. However, the [Dice Pool] would still be under the effects of both the [Advantage] and [Disadvantage] [Properties].//) \\ | A <wrap preview>[[Game Mechanics:Dice Pool]]</wrap> can have multiple [[:Game Mechanics:Definitions:Property#Property|Properties]]. Should a <wrap preview>[[Game Mechanics:Dice Pool]]</wrap> be effected by opposing [[:Game Mechanics:Definitions:Property#Property|Properties]], as detailed below, the effects of those [[:Game Mechanics:Definitions:Property#Property|Properties]] cancel each other out and the roll is performed without either effect. The <wrap preview>[[Game Mechanics:Dice Pool]]</wrap> still has those [[:Game Mechanics:Definitions:Property#Property|Properties]], it just doesn't gain the effects.\\ |
| | \\ |
| | **Example**: A <wrap preview>[[:Game Mechanics:Check]]</wrap> performed under the effects of both of the <wrap preview>[[:Game Mechanics:Definitions:Property:Advantage]]</wrap> and <wrap preview>[[:Game Mechanics:Definitions:Property:Disadvantage]]</wrap> [[:Game Mechanics:Definitions:Property#Property|Properties]] would cancel each other out, causing you to only roll a single D20 instead of two. However, the <wrap preview>[[Game Mechanics:Dice Pool]]</wrap> would still be under the effects of both the <wrap preview>[[:Game Mechanics:Definitions:Property:Advantage]]</wrap> and <wrap preview>[[:Game Mechanics:Definitions:Property:Disadvantage]]</wrap> [[:Game Mechanics:Definitions:Property#Property|Properties]]. \\ |
| \\ | \\ |
| The [Properties] are: | ===== The Properties and their opposites ===== |
| * <wrap preview>[[:Traits:Advantage]]</wrap> and <wrap preview>[[:Traits:Disadvantage]]</wrap>. | <WRAP group> |
| * <wrap preview>[[:Traits:Trusty]]</wrap> and <wrap preview>[[:Traits:Fickle]]</wrap>. | <WRAP column third> |
| * <wrap preview>[[:Traits:Reliable]]</wrap> and <wrap preview>[[:Traits:Unreliable]]</wrap>. | ==== Fortuitous ==== |
| * <wrap preview>[[:Traits:Fine]]</wrap> and <wrap preview>[[:Traits:Poor]]</wrap> | {{page>[[:Game Mechanics:Definitions:Property:Fortuitous]]&noheader&inline}} |
| * <wrap preview>[[:Traits:Exploding]]</wrap> and <wrap preview>[[:Traits:Imploding]]</wrap> | |
| * <wrap preview>[[:Traits:Doubles]]</wrap> and <wrap preview>[[:Traits:Troubles]]</wrap> | |
| * <wrap preview>[[:Traits:Perfection]]</wrap> and <wrap preview>[[:Traits:Imperfection]]</wrap> | |
| |
| | </WRAP> |
| | <WRAP column third> |
| | ^ Positive Properties ^ Negative Properties ^ |
| | | <wrap preview>[[:Game Mechanics:Definitions:Property:Fortuitous]]</wrap> | <wrap preview>[[:Game Mechanics:Definitions:Property:Dangerous]]</wrap> | |
| | | <wrap preview>[[:Game Mechanics:Definitions:Property:Advantage]]</wrap> | <wrap preview>[[:Game Mechanics:Definitions:Property:Disadvantage]]</wrap> | |
| | | <wrap preview>[[:Traits:Trusty]]</wrap> | <wrap preview>[[:Traits:Fickle]]</wrap> | |
| | | <wrap preview>[[:Traits:Reliable]]</wrap> | <wrap preview>[[:Traits:Unreliable]]</wrap> | |
| | | <wrap preview>[[:Traits:Fine]]</wrap> | <wrap preview>[[:Traits:Poor]]</wrap> | |
| | | <wrap preview>[[:Traits:Exploding]]</wrap> | <wrap preview>[[:Traits:Imploding]]</wrap> | |
| | | <wrap preview>[[:Traits:Doubles]]</wrap> | <wrap preview>[[:Traits:Troubles]]</wrap> | |
| | | <wrap preview>[[:Traits:Perfection]]</wrap> | <wrap preview>[[:Traits:Imperfection]]</wrap> | |
| | Each [[:Game Mechanics:Definitions:Property#Property|Property]] in this table counters the one horizontally opposite to itself. |
| | </WRAP> |
| | <WRAP column third> |
| | ==== Dangerous ==== |
| | {{page>[[:Game Mechanics:Definitions:Property:Dangerous]]&noheader&inline}} |
| | </WRAP> |
| | </WRAP> |
| | <WRAP group> |
| | <WRAP column half> |
| | ==== Disadvantage ==== |
| | {{page>[[:Game Mechanics:Definitions:Property:Disadvantage]]&noheader&inline}} |
| | ==== Fickle ==== |
| | {{page>[[:Traits:Fickle]]&noheader&inline}} |
| | ==== Unreliable ==== |
| | {{page>[[:Traits:Unreliable]]&noheader&inline}} |
| | ==== Poor ==== |
| | {{page>[[:Traits:Poor]]&noheader&inline}} |
| | ==== Imploding ==== |
| | {{page>[[:Traits:Imploding]]&noheader&inline}} |
| | ==== Troubles ==== |
| | {{page>[[:Traits:Troubles]]&noheader&inline}} |
| | ==== Perfection ==== |
| | {{page>[[:Traits:Imperfection]]&noheader&inline}} |
| | </WRAP> |
| | <WRAP column half> |
| | ==== Advantage ==== |
| | {{page>[[:Game Mechanics:Definitions:Property:Advantage]]&noheader&inline}} |
| | ==== Trusty ==== |
| | {{page>[[:Traits:Trusty]]&noheader&inline}} |
| | ==== Reliable ==== |
| | {{page>[[:Traits:Reliable]]&noheader&inline}} |
| | ==== Fine ==== |
| | {{page>[[:Traits:Fine]]&noheader&inline}} |
| | ==== Exploding ==== |
| | {{page>[[:Traits:Exploding]]&noheader&inline}} |
| | ==== Doubles ==== |
| | {{page>[[:Traits:Doubles]]&noheader&inline}} |
| | ==== Perfection ==== |
| | {{page>[[:Traits:Perfection]]&noheader&inline}} |
| | </WRAP> |
| | </WRAP> |
| | ===== Upgrading Properties ===== |
| | {{page>[[:game_mechanics:upgrading_or_downgrading:upgrading_properties]]&noheader&inline}} |