Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| game_mechanics:perceptions:visual [2026/07/08 11:44] – ms_wuntch | game_mechanics:perceptions:visual [2026/07/21 09:49] (current) – removed ms_wuntch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Visual ====== | ||
| - | [[:Game Mechanics: | ||
| - | ===== Oblivious ===== | ||
| - | [Oblivious Visual] is a level of [Visual] [Perception]. An [Entity] with [Oblivious Visual] lacks the ability to understand the world around them through the intake of refracted light, they cannot discern purely visual stimuli such as written words, datapad screens, depth created by light and shadow, colours or faces and their expressions, | ||
| - | \\ | ||
| - | An [Entity] with [Oblivious Visual] [Perception] gains the following effects: | ||
| - | * When using [Oblivious Visual] as part of a [Roll], that [Roll] will almost always [Automatically Fail], as [Appropriate]. | ||
| - | * [Oblivious Visual] cannot used to draw [Line of Sight], regardless of the [Light Level]. | ||
| - | * [Oblivious Visual] cannot be used to gain any purely [Visual] information. | ||
| - | ===== Dull ===== | ||
| - | [Dull Visual] is a level of [Visual] [Perception]. An [Entity] with [Dull Visual] [Perception] has a weakened ability to intake the refracted light from the world around them, they are hindered in their understanding of visual stimuli such as written words, datapad screens, depth created by light and shadow or colours. In addition the distance they can observe and distinguish distinct objects and people is severely shortened. Much of this information requires strong light or large print to interpret without difficulty. | ||
| - | |||
| - | An [Entity] with [Dull Visual] [Perception] gains the following effects: | ||
| - | * When using [Dull Visual] as part of a [Roll] gain [Disadvantage], | ||
| - | * **Please Note**: The effect of [Light Levels] on [LoS] are also a good indicator for how they may affect the above [Rolls]. | ||
| - | * In [Bright Light], [Dull Visual] can be used to draw [Line of Sight]. | ||
| - | * In [Neutral Light], [Dull Visual] can be used to draw [Line of Sight], gaining [Disadvantage] to [Attacks] performed with this [LoS]. | ||
| - | * In [Dim Light] and lower, [Dull Visual] cannot be used to draw [Line of Sight]. | ||
| - | |||
| - | ===== Average ===== | ||
| - | [Average Visual] is a level of [Visual] [Perception]. An [Entity] with [Average Visual] [Perception] has a normal ability to intake the refracted light from the world around them, they can discern visual stimuli such as written words, datapad screens, depth created by light and shadow or colours. In addition the distance they can observe and distinguish distinct objects and people is fairly moderate. Much of this information is affected by how much light is available.\\ | ||
| - | \\ | ||
| - | An [Entity] with [Average Visual] [Perception] gains the following effects: | ||
| - | * When using [Average Visual] as part of a [Roll] you do not gain [Disadvantage] or [Advantage], | ||
| - | * **Please Note**: The effect of [Light Levels] on [LoS] are also a good indicator for how they may affect the above [Rolls]. | ||
| - | * In [Neutral Light] or [Bright Light], [Average Visual] can be used to draw [Line of Sight]. | ||
| - | * In [Dim Light], [Average Visual] can be used to draw [Line of Sight], gaining [Disadvantage] to [Attacks] performed with this [LoS]. | ||
| - | * In [Null Light], [Average Visual] cannot be used to draw [Line of Sight]. | ||
| - | ===== Acute ===== | ||
| - | [Acute Visual] is a level of [Visual] [Perception]. An [Entity] with [Acute Visual] [Perception] has a strong ability to intake the refracted light from the world around them, they can easily discern visual stimuli such as written words, datapad screens, depth created by light and shadow or colours. In addition the distance they can observe and distinguish distinct objects and people is very far. Much of this information is affected by how much light is available.\\ | ||
| - | \\ | ||
| - | An [Entity] with [Acute Visual] [Perception] gains the following effects: | ||
| - | * When using [Acute Visual] as part of a [Roll] you gain [Advantage], | ||
| - | * **Please Note**: The effect of [Light Levels] on [LoS] are also a good indicator for how they may affect the above [Rolls]. | ||
| - | * In [Dim Light] and higher, [Acute Visual] can be used to draw [Line of Sight]. | ||
| - | * In [Null Light], [Acute Visual] cannot be used to draw [Line of Sight]. | ||
| - | ===== Flawless ===== | ||
| - | [Flawless Visual] is a level of [Visual] [Perception]. An [Entity] with [Flawless Visual] [Perception] has a spectacular ability to intake the refracted light from the world around them, they have great ease discerning visual stimuli such as written words, datapad screens, with the depth created by light and shadow or colours having extreme detail. In addition the distance they can observe and distinguish distinct objects and people at is extremely far, even being able to see through certain objects or obstacles at close ranges. Much of this information is affected by the absence of light.\\ | ||
| - | \\ | ||
| - | An [Entity] with [Flawless Visual] [Perception] gains the following effects: | ||
| - | * When using [Flawless Visual] as part of a [Roll] you gain [Advantage], | ||
| - | * **Please Note**: The effect of [Light Levels] on [LoS] are also a good indicator for how they may affect the above [Rolls]. | ||
| - | * In [Dim Light] and higher, [Flawless Visual] can be used to draw [Line of Sight]. | ||
| - | * In [Null Light], can be used to draw [Line of Sight], gaining [Disadvantage] to [Attacks] performed with this [LoS]. | ||
