Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| game_mechanics:success_and_failure [2026/07/01 09:59] – ms_wuntch | game_mechanics:success_and_failure [2026/07/01 10:13] (current) – ms_wuntch |
|---|
| ====== Success and Failure ====== | ====== Success and Failure ====== |
| When performing a [[:Game Mechanics:Check]], [[:Game Mechanics:Attack]], or [[:Game Mechanics:Save]] it can either [[:Game Mechanics:Success and Failure:Success]], [[:Game Mechanics:Success and Failure#Critical Success|Critically Succeed]], [[:Game Mechanics:Success and Failure#Automatic Success|Automatically Succeed]] or [[:Game Mechanics:Success and Failure#Failure|Fail]], [[:Game Mechanics:Success and Failure#Critical Failure|Critically Fail]], [[:Game Mechanics:Success and Failure#Automatic Failure|Automatically Fail]] depending on the context, conditions and [[:Game Mechanics:Dice Pool:Total]] of your roll, see below for details on each. | When performing a [[:Game Mechanics:Check]], [[:Game Mechanics:Attack]], or [[:Game Mechanics:Save]] it can: |
| | * [[:Game Mechanics:Success and Failure#Success|Succeed]] |
| | * [[:Game Mechanics:Success and Failure#Critical Success|Critically Succeed]] |
| | * [[:Game Mechanics:Success and Failure#Automatic Success|Automatically Succeed]] |
| | * [[:Game Mechanics:Success and Failure#Failure|Fail]] |
| | * [[:Game Mechanics:Success and Failure#Critical Failure|Critically Fail]] |
| | * [[:Game Mechanics:Success and Failure#Automatic Failure|Automatically Fail]] |
| | depending on the context, conditions and [[:Game Mechanics:Dice Pool:Total]] of your roll, see below for details on each. |
| <WRAP group> | <WRAP group> |
| <WRAP column half> | <WRAP column half> |