This is an old revision of the document!
Adamantium Plating
| Adamantium Plating | ||||
|---|---|---|---|---|
| [V.M.G] - Get fracked or get fucked! | ||||
| [Archetype] | [Armour] & [Robes] | [Subtype] | [Heavy] & [Industrial] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 1 | 30,000c | - |
| Mk.2 | [Brawn]: 6 | 1 | 240,000c | - |
| Mk.3 | [Brawn]: 8 | 1 | 810,000c | - |
| [Traits] | ||||
| [Unique - Plating] | ||||
| Effects | ||||
| The [Modded] [Apparel's] [Armour Bonus] is increased by 2/4/6, [Ward Bonus] increased by 2/3/4 and [Speed Tax] increased by 1/2/3 at Mk. 1/2/3, respectively. | ||||
