This is an old revision of the document!
Etherial Plating
| Etherial Plating | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% magically grown. Vat to table. | ||||
| [Archetype] | [Robes] | [Subtype] | [Light], [Medium], [Heavy] & [Industrial] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 1 | 1 | 25,000c | - |
| Mk.2 | [Brawn]: 1 | 1 | 200,000c | - |
| Mk.3 | [Brawn]: 1 | 1 | 675,000c | - |
| [Traits] | ||||
| [Unique - Plating] | ||||
| Effects | ||||
| The [Modded] [Apparel's] [Ward Bonus] is increased by 2/4/6 at Mk. 1/2/3, respectively. In addition you gain the [Etherial Absorption] [Free Action], shown below, that may be used once per [Encounter]. |
||||
| Etherial Absorption |
|---|
| [Free Action] |
| Reduce the next single instance of [Meat] or [A.P Damage] you receive by 5/10/15 at Mk. 1/2/3, respectively. |
