This is an old revision of the document!
Flickering Defence Field Mesh
| Flickering Defence Field Mesh | |||||
|---|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | |||||
| [Archetype] | [Armour], [Clothing], [Robes] | [Subtype] | [Light], [Medium], [Heavy], [Industrial] |
||
| [Mk] | [Requirement] | [Barrier] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 50 | 1 | 20,000c | 100c |
| Mk.2 | [Brawn]: 6 | 100 | 2 | 160,000c | 75c |
| Mk.3 | [Brawn]: 8 | 200 | 3 | 540,000c | 50c |
| [Traits] | |||||
| [Electronic] | |||||
| Effects | |||||
| While the [Modded] [Apparel] is [Equipped], replace your [Barrier] with the value of the respective Mk. | |||||
