This is an old revision of the document!
G-Dampening Plating
| G-Dampening Plating | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| [Archetype] | [Clothing] & [Robes] | [Subtype] | [Industrial] & [Light] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 2 | 1 | 5,000c | - |
| Mk.2 | [Brawn]: 2 | 1 | 20,000c | - |
| Mk.3 | [Brawn]: 2 | 1 | 45,000c | - |
| Mk.4 | [Brawn]: 2 | 1 | 80,000c | - |
| Mk.5 | [Brawn]: 2 | 1 | 125,000c | - |
| [Traits] | ||||
| [Unique - Plating] | ||||
| Effects | ||||
| While the [Modded] [Apparel] is [Equipped] and you are mounted to a [Cockpit], you gain 2/3/4/5/6 [Evasion] at Mk. 1/2/3/4/5, respectively. | ||||
