This is an old revision of the document!
Gyrostatic Plating
| Gyrostatic Plating | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| [Archetype] | [Armour] & [Clothing] | [Subtype] | [Light], [Medium], & [Industrial] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 3 | 1 | 10,000c | - |
| Mk.2 | [Brawn]: 3 | 1 | 40,000c | - |
| Mk.3 | [Brawn]: 3 | 1 | 90,000c | - |
| Mk.4 | [Brawn]: 3 | 1 | 160,000c | - |
| Mk.5 | [Brawn]: 3 | 1 | 250,000c | - |
| [Traits] | ||||
| [Unique - Plating] | ||||
| Effects | ||||
| While the [Modded] [Apparel] is [Equipped], you gain 1/2/3/4/5 [Evasion] at Mk. 1/2/3/4/5 respectively. | ||||
