This is an old revision of the document!
Hydraulic Plating
| Hydraulic Plating | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| [Archetype] | [Armour] & [Clothing] | [Subtype] | [Heavy], [Industrial], [Light] & [Medium] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 1 | 25,000c | 50c |
| Mk.2 | [Brawn]: 4 | 1 | 100,000c | 40c |
| Mk.3 | [Brawn]: 4 | 1 | 225,000c | 30c |
| Mk.4 | [Brawn]: 4 | 1 | 400,000c | 20c |
| Mk.5 | [Brawn]: 4 | 1 | 625,000c | 10c |
| [Traits] | ||||
| [Unique - Plating] | ||||
| Effects | ||||
| While the [Modded] [Apparel] is [Equipped], you gain 1/2/3/4/5 [Speed] at Mk. 1/2/3/4/5, respectively. | ||||
