This is an old revision of the document!
Industry Plating
| Industry Plating | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| [Archetype] | [Armour], [Clothing], [Robes] | [Subtype] | [Industrial] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 2 | 1 | 10,000c | 50c |
| Mk.2 | [Brawn]: 3 | 1 | 40,000c | 40c |
| Mk.3 | [Brawn]: 4 | 1 | 90,000c | 30c |
| Mk.4 | [Brawn]: 5 | 1 | 160,000c | 20c |
| Mk.5 | [Brawn]: 6 | 1 | 250,000c | 10c |
| [Traits] | ||||
| [Unique Plating] | ||||
| Effects | ||||
| When this [Mod] is purchased, specify a [Skill]. While the [Modded] [Apparel] is [Equipped], you may add a bonus D4/D6/D8/D10/D12 to [Checks] of the specified [Skill] at Mk.1/2/3/4/5, respectively. | ||||
