This is an old revision of the document!
Underlayed T.A.M. Beacon
| Underlayed T.A.M. Beacon | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| [Archetype] | [Armour], [Clothing], [Robes] | [Subtype] | [Light], [Medium], [Heavy], [Industrial] |
|
| [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] | |
| [Brawn]: 4 | 2 | 3,000c | 50c | |
| [Traits] | ||||
| [Unique - Underlayed] and [Electronic] | ||||
| Effects | ||||
| While the [Modded] [Apparel] is [Equipped], you also count as if you are [Equipped] with a [Portable T.A.M. Beacon], shown below. | ||||
| Portable T.A.M. Beacon | ||||
|---|---|---|---|---|
| [Archetype] | [Gear] | [Subtype] | - | |
| [Skill] | - | [Mastery] | - | |
| [Requirement] | [Effect] | [Range] | [Ammo] | [Hardpoints] |
| [Brawn]: 4 | - | 1 - 120 | - | - |
| Traits | ||||
| [Electronic] | ||||
| Effects | ||||
| While the [Portable T.A.M. Beacon] is [Equipped] you gain the [T.A.M. Pulse] [Ritual], shown below. | ||||
| T.A.M. Pulse |
|---|
| [Tech] [Ritual]; 80/[Action]. |
| All [Enemies] in [Range] gain the [TAMed] [Condition] until the end of the [Encounter]. |
