This is an old revision of the document!
Adamantium Plating
| Adamantium Plating | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Armour Robes | Subtype | Heavy Industrial |
|
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 4 | 1 | 25,000c | - |
| Mk. 2 | Brawn: 6 | 2 | 200,000c | - |
| Mk. 3 | Brawn: 8 | 3 | 675,000c | - |
| Traits | ||||
| Unique Plating | ||||
| Effects | ||||
| Increase the Apparel's Armour by 2/4/6, Ward by 1/2/3, and Speed Cost by 1/2/3 with Mk. 1/2/3 respectively. | ||||
