This is an old revision of the document!
Devilishly Bespoke Tailoring
| Devilishly Bespoke Tailoring | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Clothing | Subtype | Light Medium |
|
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 1 | 1 | 10,000c | - |
| Mk. 2 | Brawn: 1 | 1 | 80,000c | - |
| Mk. 3 | Brawn: 1 | 2 | 270,000c | - |
| Mk. 4 | Brawn: 1 | 2 | 640,000c | - |
| Mk. 5 | Brawn: 1 | 3 | 1,250,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| While the Apparel is Equipped, you Perform Swagger and PresenceChecks under the following effects, based on Mk. - Mk. 1 - Advantage - Mk. 2 - The Reliable Property. - Mk. 3 - The Fine Property. - Mk. 4 - The Exploding Property. - Mk. 5 - The Doubles Property. |
||||
