This is an old revision of the document!
Etherial Plating
| Etherial Plating | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Robes | Subtype | Light Medium Heavy Industrial |
|
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 1 | 1 | 20,000c | - |
| Mk. 2 | Brawn: 1 | 2 | 160,000c | - |
| Mk. 3 | Brawn: 1 | 3 | 540,000c | - |
| Traits | ||||
| Unique Plating | ||||
| Effects | ||||
| Increase the Apparel's Ward by 2/4/6 with Mk. 1/2/3 respectively. In addition you may reduce a single instance of Meat Damage or Armour Piercing Damage by 5/10/15 as a Free Action with Mk. 1/2/3 respectively. |
||||
