This is an old revision of the document!
External Carbon Plating
| External Carbon Plating | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Armour Clothing Robes | Subtype | Medium Heavy Industrial |
|
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 3 | 2 | 2,000c | - |
| Mk. 2 | Brawn: 5 | 3 | 16,000c | - |
| Mk. 3 | Brawn: 7 | 4 | 54,000c | - |
| Traits | ||||
| Unique Plating | ||||
| Effects | ||||
| Increase the Apparel's Armour by 2/4/6 and it's Evasion Cost by 1/2/3 with Mk. 1/2/3 respectively. | ||||
