This is an old revision of the document!
FlickerBarrier Mesh
| FlickerBarrier Mesh | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||||
| Archetype | Armour Clothing Robes | Subtype | Light Medium Heavy Industrial | |||
| Mark | Requirement | Maximum Barrier | Barrier Regeneration | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 2 | 5 | 5, start of Turn | 1 | 5,000c | - |
| Mk. 2 | Brawn: 2 | 10 | 10, start of Turn | 1 | 40,000c | - |
| Mk. 3 | Brawn: 2 | 15 | 15, start of Turn | 2 | 135,000c | - |
| Mk. 4 | Brawn: 2 | 20 | 20, start of Turn | 2 | 320,000c | - |
| Mk. 5 | Brawn: 2 | 25 | 25, start of Turn | 3 | 625,000c | - |
| Traits | ||||||
| Electronic | ||||||
| Effects | ||||||
| While this Item is Equipped, Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | ||||||
