This is an old revision of the document!
FlickerFortress Mesh
| FlickerFortress Mesh | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||||
| Archetype | Armour Clothing Robes | Subtype | Light Medium Heavy Industrial | |||
| Mark | Requirement | Maximum Barrier | Barrier Regeneration | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 2 | 20 | 20, start of Day | 1 | 5,000c | 250c |
| Mk. 1 | Brawn: 2 | 40 | 40, start of Day | 1 | 40,000c | 200c |
| Mk. 1 | Brawn: 2 | 60 | 60, start of Day | 2 | 135,000c | 150c |
| Mk. 1 | Brawn: 2 | 80 | 80, start of Day | 2 | 320,000c | 100c |
| Mk. 1 | Brawn: 2 | 100 | 100, start of Day | 3 | 625,000c | 50c |
| Traits | ||||||
| Electronic | ||||||
| Effects | ||||||
| While the Item is Equipped, Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | ||||||
