This is an old revision of the document!
Macro-Mike
| Macro-Mike | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Armour Clothing Robes | Subtype | Medium Heavy Industrial |
|
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 4 | 2 | 10,000c | 150c |
| Mk. 2 | Brawn: 4 | 3 | 80,000c | 125c |
| Mk. 3 | Brawn: 4 | 4 | 270,000c | 100c |
| Traits | ||||
| Electronic | ||||
| Effects | ||||
| During the Environmental_Step, the Macro-Mike will make an Attack against the nearest visible Enemy with its Mike's Mauler Weapon (shown below) with a bonus of +10/+20/+30 at Mk. 1/2/3 respectively. Once the Mike's Mauler Jams or otherwise runs out of Ammo, the Mega-Mike will no longer fire until the Reload Action is performed upon it. A Mega-Mike can also perform an unlmited number of the Opportunity_Attack Action, however it can perform them at targets inside of Optimal Range, instead. |
||||
| Mike's Mauler | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Coordination | Mastery | Light Arms | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | D6 + 6 | 6 - 24 | 3 | - |
| Traits | ||||
| Brutal | ||||
| Effects | ||||
| - | ||||
