Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:equipment_mods:aetherweave_core [2026/05/20 11:15] ms_wuntchitems:equipment:equipment_mods:aetherweave_core [2026/06/12 10:58] (current) – external edit 127.0.0.1
Line 3: Line 3:
 ^  Aetherweave Core  ^^^^^ ^  Aetherweave Core  ^^^^^
 ^  [Elysian Greens] - //100% Magically grown. Vat to table.//  ||||| ^  [Elysian Greens] - //100% Magically grown. Vat to table.//  |||||
-^[Archetype]|  [Weapon]  | ^[Subtype]|  [Exotic][Simple]  |+^[Archetype]|  [Weapon]  | ^[Subtype]|  [Exotic] [Simple]  |
 ^  [Mk]  ^  [Requirement]  ^  [Hardpoint Tax]  ^  [Value]  ^  [Upkeep]  ^ ^  [Mk]  ^  [Requirement]  ^  [Hardpoint Tax]  ^  [Value]  ^  [Upkeep]  ^
 |  Mk.1  |  [Brawn]: 1  |  1  |  100,000c  |  -  | |  Mk.1  |  [Brawn]: 1  |  1  |  100,000c  |  -  |
 |  Mk.2  |  [Brawn]: 1  |  1  |  1,000,000c  |  -  | |  Mk.2  |  [Brawn]: 1  |  1  |  1,000,000c  |  -  |
 ^  [Traits]  ||||| ^  [Traits]  |||||
-|  [Unique Core]  |||||+|  [Unique Core]  |||||
 ^  Effects  ||||| ^  Effects  |||||
 |Should the [Modded] [Weapon] add a [Stat] to [Damage], it will do so one/two additional time/s, at Mk. 1/2, respectively. \\ \\ **Example**: A [Dagger] would normally deal D4 + [Agility] [Damage]. With a Mk.1 [Aetherweave Core] installed it would deal D4 + 2x [Agility] [Damage] and with a Mk.2 installed it would deal D4 + 3x [Agility] [Damage]. ||||| |Should the [Modded] [Weapon] add a [Stat] to [Damage], it will do so one/two additional time/s, at Mk. 1/2, respectively. \\ \\ **Example**: A [Dagger] would normally deal D4 + [Agility] [Damage]. With a Mk.1 [Aetherweave Core] installed it would deal D4 + 2x [Agility] [Damage] and with a Mk.2 installed it would deal D4 + 3x [Agility] [Damage]. |||||
 </WRAP> </WRAP>