This is an old revision of the document!
Ammo Drum
| Ammo Drum | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| [Archetype] | [Weapon] | [Subtype] | [Ballistic], [Energy], [Industrial] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 3 | 1 | 500c | - |
| Mk.2 | [Brawn]: 5 | 1 | 2,000c | - |
| Mk.2 | [Brawn]: 7 | 1 | 4,500c | - |
| [Traits] | ||||
| [Modular] | ||||
| Effects | ||||
| The [Modded] [Weapon's] [Ammo] is increased by 1/2/3 at MK.1/2/3, respectively. | ||||
