This is an old revision of the document!
Augmented Accelerator Assembly
| Augmented Accelerator Assembly | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's Dork! | ||||
| [Archetype] | [Weapon] | [Subtype] | [Ballistic], [Energy] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 2 | 2 | 10,000c | - |
| Mk.2 | [Brawn]: 3 | 2 | 80,000c | - |
| Mk.3 | [Brawn]: 4 | 2 | 270,000c | - |
| Mk.4 | [Brawn]: 5 | 2 | 640,000c | - |
| Mk.5 | [Brawn]: 6 | 2 | 1,250,000c | - |
| [Traits] | ||||
| [Unique Core] | ||||
| Effects | ||||
| The [Modded] [Weapon] gains the [Reliable]/[Exploding]/[Doubles] [Properties] at Mk. 1/3/5, respectively. The [Modded] [Weapon] gains an [Additional] [Damage Die] at Mk. 2 and 4. Example: A [Pistol] would deal D6 + 4 [Damage]. With a Mk.2 [Augmented Accelerator Assembly] installed it would deal 2D6 + 4 [Damage], under the effects of the [Reliable] [Property]. However, a Mk.5 would deal 3D6 + 4, under the effects of the [Reliable], [Exploding], and [Doubles] [Properties]. |
||||
