This is an old revision of the document!
Augmented Gas Chamber
| Augmented Gas Chamber | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's dork! | ||||
| [Archetype] | [Weapon] | [Subtype] | [Ballistic] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 3 | 1 | 5,000c | - |
| Mk.2 | [Brawn]: 3 | 1 | 20,000c | - |
| Mk.3 | [Brawn]: 3 | 1 | 45,000c | - |
| Mk.4 | [Brawn]: 3 | 1 | 80,000c | - |
| Mk.5 | [Brawn]: 3 | 1 | 125,000c | - |
| [Traits] | ||||
| [Unique - Core] | ||||
| Effects | ||||
| The [Modded] [Weapon's] [Damage] is increased by by 2/4/6/8/10 at Mk. 1/2/3/4/5, respectively. However, if the [Modded] [Weapon] has the [Two-Handed] [Ability], increase the [Weapon's] [Damage] by 3/6/9/12/15 at Mk. 1/2/3/4/5, respectively, instead. |
||||
