Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:equipment_mods:paramount_core [2026/04/22 14:04] ms_wuntchitems:equipment:equipment_mods:paramount_core [2026/06/12 10:58] (current) – external edit 127.0.0.1
Line 2: Line 2:
 <WRAP center 700px> <WRAP center 700px>
 ^  Paramount Core  ^^^^^ ^  Paramount Core  ^^^^^
-^  [V.M.G] - //Get fracked or get fucked!//  ||||| +^  [V.M.G.] - //Get fracked or get fucked!//  ||||| 
-^[Archetype]|  [Weapon]  | ^[Subtype]|  [Exotic][Simple]  |+^[Archetype]|  [Weapon]  | ^[Subtype]|  [Exotic] [Simple]  |
 ^  [Mk]  ^  [Requirement]  ^  [Hardpoint Tax]  ^  [Value]  ^  [Upkeep]  ^ ^  [Mk]  ^  [Requirement]  ^  [Hardpoint Tax]  ^  [Value]  ^  [Upkeep]  ^
 |  Mk.1  |  [Brawn]: 1  |  1  |  100,000c  |  -  | |  Mk.1  |  [Brawn]: 1  |  1  |  100,000c  |  -  |
 |  Mk.2  |  [Brawn]: 1  |  1  |  1,000,000c  |  -  | |  Mk.2  |  [Brawn]: 1  |  1  |  1,000,000c  |  -  |
 ^  [Traits]  ||||| ^  [Traits]  |||||
-|  [Unique Core]  |||||+|  [Unique Core]  |||||
 ^  Effects  ||||| ^  Effects  |||||
-|[Trait]. \\ \\ Replace all of the [Weapon's] [Damage Die] with a static number equal to the highest value on each [Die]. Mk.2 also grans the [Weapon] an additional [Damage Die]. \\ \\ **Example**: A [Dagger] would normally deal D4  + [Agility] [Damage]. With a Mk.1 [Paramount Core] installed it would deal  4 + [Agility] [Damage] and with Mk.2 it would deal 8 + [Agility] [Damage], respectively.|||||+|Replace all of the [Modded] [Weapon's] [Damage Die] with [Damage] equal to the highest [Result] on each [Die]. \\ \\ At Mk.2 the [Modded] [Weapon] gains an additional [Damage Die]. \\ \\ **Example**: A [Dagger] would normally deal D4  + [Agility] [Damage]. With a Mk.1 [Paramount Core] installed it would deal  4 + [Agility] [Damage] and with Mk.2 it would deal 8 + [Agility] [Damage].|||||
 </WRAP> </WRAP>