This is an old revision of the document!
Premium Core
| Premium Core | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| [Archetype] | [Weapon] | [Subtype] | [Industrial] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 1 | 1 | 25,000c | - |
| Mk.2 | [Brawn]: 1 | 1 | 200,000c | - |
| Mk.3 | [Brawn]: 1 | 1 | 675,000c | - |
| [Traits] | ||||
| [Unique Core] | ||||
| Effects | ||||
| The [Modded] [Weapon's] [Damage Die] is [Upgraded] once/trice/thrice at Mk. 1/2/3, respectively Example: A [Welding Torch] would normally deal 2D8 [Damage]. With a Mk.1 [Premium core] installed it would deal 2D10 [Damage] and with a Mk.2 installed it would deal 2D12, respectively. Please Note: You cannot [Upgrade] a [Die] above a D12. |
||||
