This is an old revision of the document!
Underslung Luminous Band Scanner
| Underslung Luminous Band Scanner | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| [Archetype] | [Fascinator], [Tool], [Weapon] | [Subtype] | [Ballistic], [Energy], [Exotic], [Industrial], [Simple] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 1 | 150c | 10c |
| Mk.2 | [Brawn]: 4 | 1 | 1,200c | 20c |
| Mk.3 | [Brawn]: 4 | 1 | 4,050c | 30c |
| [Traits] | ||||
| [Unique Underslung] and [Electronic] | ||||
| Effects | ||||
| While the [Modded] [Item] is [Equipped], you also count as if you are [Equipped] with a [Portable Luminous Band Scanner], shown below. | ||||
| Portable Luminous Band Scanner | ||||
|---|---|---|---|---|
| [Archetype] | [Tool] | [Subtype] | - | |
| [Skill] | - | [Mastery] | - | |
| [Mk] | [Requirement] | [Perception] | [Ammo] | [Hardpoints] |
| Mk.1 | [Brawn]: 4 | [Dull] | - | - |
| Mk.2 | [Brawn]: 4 | [Average] | - | - |
| Mk.3 | [Brawn]: 4 | [Acute] | - | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| While the [Portable Luminous Band Scanner] is [Equipped] you gain the [Lumin Scan] [Ability], shown below. | ||||
| Lumin Scan |
|---|
| [Action] - [Continuous]. |
| Set your [Visual] [Perception] to [Dull]/[Average]/[Acute] until the start of your next [Turn] at Mk.1/2/3, respectively. |
