This is an old revision of the document!
Amplified Refraction Cell
| Amplified Refraction Cell | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 3 | 1 | 10,000c | - |
| Mk. 1 | Brawn: 3 | 1 | 40,000c | - |
| Mk. 1 | Brawn: 3 | 1 | 90,000c | - |
| Mk. 1 | Brawn: 3 | 1 | 160,000c | - |
| Mk. 1 | Brawn: 3 | 1 | 250,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Increases the Weapon's Damage by 1/2/3/4/5 with Mks 1/2/3/4/5 respectively. ( For example: A Medium Flash Pistol would normally deal D4 + 2 Damage. With Mk. 1 Amplified Refraction Cell installed it would deal D4 + 3 Damage and with Mk. 2 it would deal D4 + 4 Damage, respectively ). |
||||
