This is an old revision of the document!
Augmented Gas Chamber
| Augmented Gas Chamber | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 3 | 1 | 5,000c | - |
| Mk. 2 | Brawn: 3 | 1 | 20,000c | - |
| Mk. 3 | Brawn: 3 | 1 | 45,000c | - |
| Mk. 4 | Brawn: 3 | 1 | 80,000c | - |
| Mk. 5 | Brawn: 3 | 1 | 125,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Increases the Weapon's Damage by 2/4/6/8/10 with Mk. 1/2/3/4/5 respectively. ( For example: A Medium Pistol would normally deal D6 + 4 Damage. With Mk. 1 Augmented Gas Chamber installed it would deal D6 + 6 Damage and with Mk. 2 it would deal D6 + 8 Damage, respectively ). |
||||
