This is an old revision of the document!
Premium Range
| Premium Range | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Mark | Requirement | Hardpoint Cost | Value | Upkeep |
| Mk. 1 | Brawn: 1 | 1 | 50,000c | - |
| Mk. 2 | Brawn: 1 | 1 | 500,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Upgrade the Weapon's Damage Die once for Mk. 1 or twice for Mk. 2. (For example: A Medium Welding Torch would normally deal 2D8 Damage. With Mk. 1 Premium Range installed it would deal 2D10 Damage and with Mk. 2 installed it would deal 2D12, respectively ). |
||||
