This is an old revision of the document!
Boombox
| Boombox | ||||||
|---|---|---|---|---|---|---|
| Philo's Groove - Transmuting a louder tomorrow! | ||||||
| Archetype | Fascinator | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 4 | - | - | 1 | 750c | 45c |
| Mk. 2 | Brawn: 4 | - | - | 1 | 24,000c | 30c |
| Mk. 3 | Brawn: 4 | - | - | 1 | 182,250c | 15c |
| Traits | ||||||
| Bulky, Electronic, Loud, Stressful & Two-Handed. | ||||||
| Effects | ||||||
| While this Fascinator is Equipped, when you deal [Stress Damage], you do so under the [Reliable] [Property] At Mk. 2, while this Fascinator is Equipped, when you deal [Stress Damage], you do so under the [Doubles] [Property]. At Mk. 3, while this Fascinator is Equipped, when you deal [Stress Damage], you do so under the [Exploding] [Property]. | ||||||
Changelog
Version 0.5c - Aug 2026
- Created
