This is an old revision of the document!
Confetti Cannon
| Confetti Cannon | |||||||
|---|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | |||||||
| Archetype: | Fascinator | Subtype: | Industrial | ||||
| Mark | Requirement | Damage | Range | Ammo | HardPoints | Value | Upkeep |
| Mk. 1 | Brawn: 6 | D4 | 1 - 12 | - | 4 | 400c | 200c |
| Mk. 2 | Brawn: 6 | D6 | 1 - 18 | - | 4 | 3,200c | 175c |
| Mk. 3 | Brawn: 6 | D8 | 1 - 24 | - | 4 | 10,800c | 150c |
| Mk. 4 | Brawn: 6 | D10 | 1 - 30 | - | 4 | 25,600c | 125c |
| Mk. 5 | Brawn: 6 | D12 | 1 - 36 | - | 4 | 50,000c | 100c |
| Traits | |||||||
| Awe Inspiring X(D4/D6/D8/D10/D12), Console, Setup(100/90/80/65/50), Traumatic | |||||||
| Effects | |||||||
| Once Set Up, the Confetti Cannon conveys its Awe Inspiring and Traumatic Properties to all You and Allies within the Range listed above. It does not grant these benefits if not Set Up, to you or otherwise. In addition, while using its Console, you perform Socialise Attacks with Advantage. If you would already have Advantage, gain theReliable Property instead. |
|||||||
