This is an old revision of the document!
Metromonic Gravitas Enhancer
| Metromonic Gravitas Enhancer | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply. | ||||||
| Archetype | Fascinator | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 4 | - | - | 2 | 1,500c | 90c |
| Mk. 2 | Brawn: 4 | - | - | 2 | 48,000c | 60c |
| Mk. 3 | Brawn: 4 | - | - | 2 | 364,500c | 30c |
| Mk. 4 | Brawn: 8 | D10 | 1 - 30 | 4 | 96,000c | 20c |
| Mk. 5 | Brawn: 8 | D12 | 1 - 36 | 4 | 187,500c | 10c |
| Traits | ||||||
| Loud, Stressful & Two-Handed. | ||||||
| Effects | ||||||
| While this Fascinator is Equipped, anytime you deal [Stress Damage], you also apply an [Anxiety] [Affliction]. At Mk. 2, you apply 2 [Anxiety] [Afflictions] instead. At Mk. 3, you apply 3 [Anxiety] [Afflictions] instead. | ||||||
Changelog
Version 0.5c - Aug 2026
- Created
