This is an old revision of the document!
Mythril Core
| Mythril Core | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically Grown. Vat to Table. | ||||
| [Archetype] | [Shield] | [Subtype] | [Light], [Medium], [Heavy] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 2 | 50,000c | - |
| Mk.2 | [Brawn]: 4 | 2 | 400,000c | - |
| Mk.3 | [Brawn]: 4 | 2 | 1,350,000c | - |
| [Traits] | ||||
| - | ||||
| Effects | ||||
| While the [Modded] [Shield] is [Equipped], all [Attacks] performed against you are under the effects of the [Fickle] [Property]. At Mk. 2 the [Modded] [Shield] also applies the [Poor] [Property] to [Attacks] against you. At Mk. 3 the [Modded] [Shield] also applies the [Imperfection] [Property] to [Attacks] against you. |
||||
