This is an old revision of the document!
Survivability Augmentation
| Survivability Augmentation | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| [Archetype] | [Shield] | [Subtype] | [Heavy] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 5 | 2 | 25,000c | - |
| Mk.2 | [Brawn]: 5 | 2 | 25,000c | - |
| Mk.3 | [Brawn]: 5 | 2 | 25,000c | - |
| [Traits] | ||||
| - | ||||
| Effects | ||||
| Increase the [Modded] [Shield's] [Armour] and [Ward] by 2/4/6 at Mk. 1/2/3, respectively. In Addition, increase the [Modded] [Shield's] [Speed Tax] and [Evasion Tax] by 2. Example: A [Round Shield] which normally has 1 [Armour] and 0 [Ward]. With a Mk.2 [Survivability Augmentation] installed would instead have 5 [Armour], 4 [Ward], a [Speed Tax] of 2 and [Evasion Tax] of 3. |
||||
