This is an old revision of the document!
Hacker
| Hacker | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply. | ||||||
| Archetype | Tool | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 2 | D4 | 0 - 0 | 1 | 750c | 100c |
| Mk. 2 | Brawn: 2 | D6 | 0 - 0 | 1 | 6,000c | 80c |
| Mk. 3 | Brawn: 2 | D8 | 0 - 0 | 1 | 20,250c | 60c |
| Mk. 4 | Brawn: 2 | D10 | 0 - 0 | 1 | 48,000c | 40c |
| Mk. 5 | Brawn: 2 | D12 | 0 - 0 | 1 | 93,750c | 20c |
| Traits | ||||||
| [Breach - X], Electronic & Light. | ||||||
| Effects | ||||||
| Whenever you deal [R.A.M. Damage], you gain the [Breach - X] Ability. X is equal to the above Bonus. | ||||||
Please Note: You don't gain the benefits of Equipment while in the [Cyber Space].
Changelog
Version 0.5c - Aug 2026
- Created
