This is an old revision of the document!
Luminous Band Scanner
| Luminous Band Scanner | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply. | ||||||
| Archetype | Tool | Subtype | Industrial | |||
| Mk | Requirement | Perception | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 2 | Dull | 0 - 0 | 2 | 100c | 30c |
| Mk. 2 | Brawn: 2 | Average | 0 - 0 | 2 | 800c | 20c |
| Mk. 3 | Brawn: 2 | Acute | 0 - 0 | 2 | 2,700c | 10c |
| Traits | ||||||
| Electronic & Light. | ||||||
| Effects | ||||||
| While this Items is Equipped, you gain the following Ability: | ||||||
| Action - Continuous | ||||||
| Set your Visual Perception to the value listed above until the start of your next Turn. | ||||||
Changelog
Version 0.5c - July 2026
- Upkeep progression inverted to get cheaper as Mk's increase
- Brawn Requirement reduced to 2 from 3
- Light Ability added
- Electronic Ability added
