This is an old revision of the document!
Specialised Doover
| Specialised Doover | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply. | ||||||
| Archetype | Tool | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 5 | D4 | 0 - 0 | 3 | 4,000c | 100c |
| Mk. 2 | Brawn: 5 | D6 | 0 - 0 | 3 | 32,000c | 80c |
| Mk. 3 | Brawn: 5 | D8 | 0 - 0 | 3 | 108,250c | 60c |
| Mk. 4 | Brawn: 5 | D10 | 0 - 0 | 3 | 256,000c | 40c |
| Mk. 5 | Brawn: 5 | D12 | 0 - 0 | 3 | 500,000c | 20c |
| Traits | ||||||
| Two-Handed. | ||||||
| Effects | ||||||
| When purchased, nominate a Skill. While this Item is Equipped, you gain the Advantage Property when using this Item as apart of a Check or Attack using the nominated Skill, as Appropriate. At Mk. 2, you also gain the Reliable Property. At Mk. 3, you also gain the Fine Property. At Mk. 4, you also gain the Exploding Property. At Mk. 5, you also gain the Doubles Property. |
||||||
Changelog
Version 0.5c - Aug 2026
- Created
