This is an old revision of the document!
Specialised Jobber
| Specialised Jobber | ||||||||
|---|---|---|---|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||||||
| Archetype: | Tool | Subtype: | Industrial | |||||
| Mark | Requirement | Bonus | Range | Ammo | HardPoints | Cost | Upkeep | |
| Mk. 1 | Brawn: 3 | D4 | - | - | 3 | 1,000c | 10c | |
| Mk. 2 | Brawn: 3 | D6 | - | - | 3 | 8,000c | 20c | |
| Mk. 3 | Brawn: 3 | D8 | - | - | 3 | 27,000c | 30c | |
| Mk. 4 | Brawn: 3 | D10 | - | - | 3 | 64,000c | 40c | |
| Mk. 5 | Brawn: 3 | D12 | - | - | 3 | 125,000c | 50c | |
| Traits | ||||||||
| Trusty | ||||||||
| Effects | ||||||||
| When purchased, nominate a Skill. While this Item is Equipped, you gain the effects of the Trusty Property and the above bonus when when using this Item as apart of a Check or [[:Game_Mechanics:Attacks | Attack] in regards to the nominated Skill, as Appropriate. | |||||||
