This is an old revision of the document!
T.A.M. Scanner
| T.A.M. Scanner | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply. | ||||||
| Archetype | Tool | Subtype | Industrial | |||
| Requirement | Bonus | Range | Hardpoints | Value | Upkeep | |
| Brawn: 3 | 0 | 9 - 36 | 2 | 900c | 23c | |
| Traits | ||||||
| Electronic, Light & Signature Range. | ||||||
| Effects | ||||||
| While this Tool is Equipped, you gain the T.A.M. Scan Ability: | ||||||
| T.A.M. Scan | ||||||
| Action - Continuous Perform a Tech Attack against the Defence of a Perceived Entity. If the target is outside of the Range of the T.A.M. Scanner, then you perform the Attack with the Disadvantage Property. If Successful, the Entity gains the Tammed Condition until the start of your next Turn. The Bonus Die is equal to the above Bonus. | ||||||
Changelog
Version 0.5c - Aug 2026
- Renamed from Small T.A.M. (Target Acquisition Matrix) Scanner
- Value reduced to 900c from 4,500c
- Light Ability added
- Electronic Ability added
