This is an old revision of the document!
Targeting Scanner
| Specialised Doover | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply. | ||||||
| Archetype | Tool | Subtype | Industrial | |||
| Mk | Requirement | Bonus | Range | Hardpoints | Value | Upkeep |
| Mk. 1 | Brawn: 3 | D4 | 6 - 24 | 2 | 500c | 25c |
| Mk. 2 | Brawn: 3 | D6 | 6 - 36 | 2 | 4,000c | 20c |
| Mk. 3 | Brawn: 3 | D8 | 6 - 48 | 2 | 13,500c | 15c |
| Mk. 4 | Brawn: 3 | D10 | 6 - 60 | 2 | 32,000c | 10c |
| Mk. 5 | Brawn: 3 | D12 | 6 - 72 | 2 | 62,500c | 5c |
| Traits | ||||||
| Eletronic & Light. | ||||||
| Effects | ||||||
| While this Tool is Equipped, you gain the Targeting Scan Ability: | ||||||
| Targeting Scan | ||||||
| Action - Continuous Perform a Tech Attack against the Defence of a Perceived Entity. If the target is outside of the Range of the Targeting Scanner, then you perform the Attack with the Disadvantage Property. If Successful, the Entity gains the Painted - X Condition until the start of your next Turn, where X is equal to the above Bonus. | ||||||
Changelog
Version 0.5c - Aug 2026
- Created
