This is an old revision of the document!
Arbalest
| Arbalest | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 2,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D12 + Agilityx2 | 12 - 48 | 1 | 2 |
| Traits | ||||
| Two Handed, Vicious | ||||
| Effects | ||||
| - | ||||
| Arbalest | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 16,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D12 + Agilityx4 | 15 - 60 | 1 | 2 |
| Traits | ||||
| Two Handed, Vicious | ||||
| Effects | ||||
| - | ||||
| Arbalest | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 54,000c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D12 + Agilityx6 | 18 - 72 | 1 | 2 |
| Traits | ||||
| Two Handed, Vicious | ||||
| Effects | ||||
| - | ||||
| Arbalest | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 128,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D12 + Agilityx8 | 21 - 84 | 1 | 2 |
| Traits | ||||
| Two Handed, Vicious | ||||
| Effects | ||||
| - | ||||
| Arbalest | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 250,000c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D12 + Agilityx10 | 24 - 96 | 1 | 2 |
| Traits | ||||
| Two Handed, Vicious | ||||
| Effects | ||||
| - | ||||
