This is an old revision of the document!
Arc Sprayer
| Arc Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 5,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 8 | 3 - 12 | 2 | 3 |
| Traits | ||||
| Close Combat, Two-Handed, Brutal, Loud, Armour Piercing, Arc, Blast | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Arc Sprayer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Arc Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 40,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 16 | 6 - 24 | 2 | 3 |
| Traits | ||||
| Close Combat, Two-Handed, Brutal, Loud, Armour Piercing, Arc, Blast | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Arc Sprayer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Arc Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 135,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 24 | 9 - 36 | 2 | 3 |
| Traits | ||||
| Close Combat, Two-Handed, Brutal, Loud, Armour Piercing, Arc, Blast | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Arc Sprayer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Arc Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 320,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 32 | 12 - 48 | 2 | 3 |
| Traits | ||||
| Close Combat, Two-Handed, Brutal, Loud, Armour Piercing, Arc, Blast | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Arc Sprayer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Arc Sprayer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 625,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 40 | 15 - 60 | 2 | 3 |
| Traits | ||||
| Close Combat, Two-Handed, Brutal, Loud, Armour Piercing, Arc, Blast | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Arc Sprayer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
